Open Source Soil Sensors for Smallholder Irrigation Planning
| dc.contributor.author | L. Chisale | |
| dc.date.accessioned | 2026-05-06T09:53:55Z | |
| dc.date.issued | 2024-02 | |
| dc.description.abstract | This study evaluates low-cost soil moisture sensors for irrigation scheduling in semi-arid farming districts and demonstrates reproducible calibration workflows for repository deposit. | |
| dc.description.provenance | Submitted by Training Admin (training-admin@sandbox-opar.ubuntunet.net) on 2026-05-06T09:53:55Z No. of bitstreams: 1 placeholder.pdf: 52 bytes, checksum: d35835afe7f4afef1e8b1db547356e43 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-06T09:53:55Z (GMT). No. of bitstreams: 1 placeholder.pdf: 52 bytes, checksum: d35835afe7f4afef1e8b1db547356e43 (MD5) Previous issue date: 2024-02 | en |
| dc.identifier.uri | https://sandbox-opar.ubuntunet.net/handle/123456789/44 | |
| dc.subject | open hardware | |
| dc.subject | irrigation | |
| dc.subject | smallholder agriculture | |
| dc.title | Open Source Soil Sensors for Smallholder Irrigation Planning | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1