Solar Drying Performance Assessment for Fish Preservation in Lakeshore Communities
| dc.contributor.author | E. Kachale | |
| dc.date.accessioned | 2026-05-06T09:54:07Z | |
| dc.date.issued | 2022-11 | |
| dc.description.abstract | The report documents thermal performance tests of modular solar dryers and outlines preservation gains, operating costs, and metadata practices for depositing technical reports in DSpace. | |
| dc.description.provenance | Submitted by Training Admin (training-admin@sandbox-opar.ubuntunet.net) on 2026-05-06T09:54:07Z No. of bitstreams: 1 placeholder.pdf: 52 bytes, checksum: d35835afe7f4afef1e8b1db547356e43 (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2026-05-06T09:54:07Z (GMT). No. of bitstreams: 1 placeholder.pdf: 52 bytes, checksum: d35835afe7f4afef1e8b1db547356e43 (MD5) Previous issue date: 2022-11 | en |
| dc.identifier.uri | https://sandbox-opar.ubuntunet.net/handle/123456789/46 | |
| dc.subject | solar drying | |
| dc.subject | fish preservation | |
| dc.subject | technical reports | |
| dc.title | Solar Drying Performance Assessment for Fish Preservation in Lakeshore Communities | |
| dc.type | Technical Report |
Files
Original bundle
1 - 1 of 1